Week 6 – Which College Players Are Future Vikings 2026?

Nairavoice | 1d ago 278 0 8 min read
Week 6 – Which College Players Are Future Vikings 2026?
02732476eaab4b1644fcb3cc9cf6b752 Week 6 – Which College Players Are Future Vikings 2026?

Week 6! There are some BIG games today. If you like college football then you might want to put on your stretchy pants!

No 2 Georgia at No 6 Alabama is the marquee matchup and No 1 Texas vs Oklahoma is a classic rivalry. Many of the other games listed feature QBs that we now have to be watching regardless of if they bring back Kyler next year. I think they will but K1 has to play a little better and do it consistently. Even if he does, they still might want to grab a QB because the ashes of Carson Wentz are not too exciting and The Bro-smer is still a project.

I am looking at Maiava (obviously), Hoover, Mateer, Weigman, and Chambliss.

Texas A&M at 14 Missouri

Mario Craver | Texas A&M | WRS | 5’9″ | 165 | JR
Anto Saka | Texas A&M | EDGE | 6’3″ | 255 | RSR
T.J. Searcy | Texas A&M | EDGE | 6’5″ | 255 | SR

Tyree Adams | Texas A&M | OT | 6’6″ | 310 | RJR
Marcus Ratcliffe | Texas A&M | S | 6’2″ | 209 | SR
Marcel Reed | Texas A&M | QB | 6’1″ | 185 | RJR
Isaiah Horton | Texas A&M | WR | 6’4″ | 208 | RSR
D.J. Hicks | Texas A&M | DL5T | 6’3″ | 295 | SR
Mark Nabou Jr. | Texas A&M | OC | 6’3″ | 330 | RSR
Dezz Ricks | Texas A&M | CB | 6’1″ | 188 | RJR
David Olano | Texas A&M | PK | 5’11” | 177 | SR
Julio Humphrey | Texas A&M | CBN | 6’1″ | 197 | SR
C.J. Mims | Texas A&M | DL3T | 6’1″ | 300 | RSR
Ray Coney | Texas A&M | ILB | 6’2″ | 240 | SR
Wilkin Formby | Texas A&M | OT | 6’6″ | 324 | RJR
Cayden Green | Missouri | OT | 6’5″ | 324 | SR
Ahmad Hardy | Missouri | RB | 5’9″ | 210 | JR
Brett Norfleet | Missouri | TE | 6’5″ | 263 | SR
Cayden Lee | Missouri | WRS | 5’11” | 180 | SR
Nicholas Rodriguez | Missouri | OLB | 6’0″ | 215 | JR
Austin Simmons | Missouri | QB | 6’4″ | 215 | RJR
Sione Laulea | Missouri | CBN | 6’4″ | 200 | JR
Robert Woodyard Jr. | Missouri | ILB | 6’0″ | 241 | RJR
Jahlil Florence | Missouri | CB | 6’1″ | 195 | RSR
Marquis Gracial | Missouri | DL1T | 6’3″ | 322 | RSR
Dominick Giudice | Missouri | OC | 6’4″ | 312 | RSR

UCF at 18 Oklahoma State

Jayden Bellamy | UCF | CB | 6’1″ | 180 | SR
Dylan Wade | UCF | FB | 6’2″ | 240 | SR
Drew Mestemaker | Oklahoma State | QB | 6’4″ | 211 | RSO
Wyatt Young | Oklahoma State | WR | 6’0″ | 195 | JR
Ethan Wesloski | Oklahoma State | OLB | 6’1″ | 234 | SR

7 Indiana at Nebraska

Charlie Becker | Indiana | WR | 6’3″ | 209 | JR
Nick Marsh | Indiana | WR | 6’3″ | 203 | JR
Carter Smith | Indiana | OT | 6’5″ | 313 | RSR
Jamari Sharpe | Indiana | CB | 6’1″ | 187 | RSR
Mario Landino | Indiana | DL5T | 6’4″ | 284 | JR
Amare Ferrell | Indiana | S | 6’2″ | 202 | SR
Tyrique Tucker | Indiana | DL3T | 6’0″ | 302 | RSR
Josh Hoover | Indiana | QB | 6’1″ | 200 | RSR
A.J. Harris | Indiana | CB | 6’1″ | 186 | SR
Isaiah Jones | Indiana | ILB | 6’2″ | 229 | RSR
Drew Evans | Indiana | OG | 6’3″ | 309 | RSR
Lee Beebe Jr. | Indiana | RB | 5’10” | 215 | RSR
Joe Brunner | Indiana | OG | 6’5″ | 317 | RSR
Tobi Osunsanmi | Indiana | EDGE | 6’3″ | 250 | RSR
Joe Hjelle | Indiana | DL3T | 6’2″ | 300 | RSR
Preston Zachman | Indiana | S | 6’1″ | 212 | RSR
Justin Evans | Nebraska | OC | 6’1″ | 315 | RSR
Luke Lindenmeyer | Nebraska | TE | 6’3″ | 250 | RSR
Nyziah Hunter | Nebraska | WR | 6’1″ | 205 | RJR
Tree Babalade | Nebraska | OT | 6’5″ | 330 | RJR
Elijah Pritchett | Nebraska | OT | 6’5″ | 325 | RSR

South Carolina at 16 Florida

Dylan Stewart | South Carolina | EDGE | 6’5″ | 245 | JR
Jacarrius Peak | South Carolina | OT | 6’4″ | 308 | RSR
LaNorris Sellers | South Carolina | QB | 6’3″ | 240 | RJR
Nyck Harbor | South Carolina | WR | 6’5″ | 235 | SR
Vicari Swain | South Carolina | CB | 6’0″ | 193 | RJR
Quay’sheed Scott | South Carolina | CB | 6’0″ | 196 | JR
Kelby Collins | South Carolina | DL5T | 6’4″ | 285 | SR
Gabriel Brownlow-Dindy | South Carolina | DL1T | 6’3″ | 315 | RSR
Jadan Baugh | Florida | RB | 6’1″ | 230 | JR
Bryce Thornton | Florida | S | 5’10” | 212 | SR
Eric Singleton Jr. | Florida | WRS | 5’10” | 180 | SR
Emmanuel Oyebadejo | Florida | DL5T | 6’5″ | 295 | RSR
Myles Graham | Florida | ILB | 6’1″ | 227 | JR
Bryce Lovett | Florida | OT | 6’5″ | 314 | RJR
Knijeah Harris | Florida | OG | 6’2″ | 316 | SR

9 Ole Miss at Vanderbilt

Will Echoles | Ole Miss | DL3T | 6’3″ | 310 | JR
Trinidad Chambliss | Ole Miss | QB | 6’0″ | 200 | RSR
Kewan Lacy | Ole Miss | RB | 5’10” | 210 | JR
Suntarine Perkins | Ole Miss | OLB | 6’1″ | 220 | SR
Deuce Alexander | Ole Miss | WR | 6’0″ | 180 | RJR
Antonio Kite | Ole Miss | CB | 6’0″ | 180 | RSR
Luke Hasz | Ole Miss | TE | 6’3″ | 250 | SR
Johntay Cook | Ole Miss | WR | 6’0″ | 198 | SR
Jalyn Crawford | Ole Miss | CB | 5’11” | 181 | JR
Jonathan Maldonado | Ole Miss | EDGE | 6’6″ | 233 | RSR
Keaton Thomas | Ole Miss | ILB | 6’1″ | 235 | SR
Joshua Dye | Ole Miss | RB | 5’11” | 205 | RJR
Patrick Kutas | Ole Miss | OG | 6’4″ | 315 | RSR
Junior Sherrill | Vanderbilt | WR | 5’11” | 203 | SR
Jordan Matthews | Vanderbilt | CB | 6’1″ | 192 | RJR

1 Texas vs Oklahoma (in Dallas, TX)

Arch Manning | Texas | QB | 6’4″ | 219 | RJR
Colin Simmons | Texas | EDGE | 6’3″ | 240 | JR
Trevor Goosby | Texas | OT | 6’7″ | 312 | RJR
Cam Coleman | Texas | WR | 6’3″ | 201 | JR
Ryan Wingo | Texas | WR | 6’2″ | 214 | JR
Jelani McDonald | Texas | S | 6’2″ | 199 | SR
Melvin Siani | Texas | OT | 6’6″ | 313 | RJR
Rasheem Biles | Texas | OLB | 6’1″ | 220 | SR
Brandon Baker | Texas | OG | 6’4″ | 308 | JR
Hollywood Smothers | Texas | RB | 5’11” | 195 | RJR
Bo Mascoe | Texas | CBN | 5’11” | 185 | RJR
Raleek Brown | Texas | RB | 5’8″ | 195 | RSR
Maraad Watson | Texas | DL1T | 6’3″ | 327 | JR
Michael Masunas | Texas | TE | 6’4″ | 259 | RSR
Hero Kanu | Texas | DL3T | 6’4″ | 299 | RSR
Emmett Mosley V | Texas | WR | 6’1″ | 190 | JR
Connor Robertson | Texas | OC | 6’4″ | 317 | RSR
David Stone | Oklahoma | DL3T | 6’3″ | 310 | JR
Jayden Jackson | Oklahoma | DL1T | 6’2″ | 322 | JR
Taylor Wein | Oklahoma | DL5T | 6’4″ | 276 | RJR
Eli Bowen | Oklahoma | CBN | 5’9″ | 183 | JR
Kip Lewis | Oklahoma | OLB | 6’1″ | 227 | RSR
Isaiah Sategna III | Oklahoma | WRS | 5’10” | 182 | RSR
Peyton Bowen | Oklahoma | S | 6’0″ | 201 | SR
John Mateer | Oklahoma | QB | 6’1″ | 224 | RSR
Reggie Powers III | Oklahoma | S | 5’11” | 214 | JR
Rocky Beers | Oklahoma | TE | 6’4″ | 240 | RSR
Adepoju Adebawore | Oklahoma | EDGE | 6’4″ | 260 | SR
Parker Livingstone | Oklahoma | WR | 6’3″ | 191 | RSO
Trell Harris | Oklahoma | WR | 6’0″ | 200 | RSR

22 Houston at Kansas State

Amare Thomas | Houston | WR | 6’0″ | 205 | SR
Shadre Hurst | Houston | OG | 6’2″ | 299 | RSR
Jalen Mayo | Houston | CB | 6’1″ | 190 | RSR
Trent Walker | Houston | WR | 6’2″ | 194 | RSR
Conner Weigman | Houston | QB | 6’3″ | 210 | RSR
Wendell Gregory | Kansas State | EDGE | 6’3″ | 245 | RSO
Garrett Oakley | Kansas State | TE | 6’5″ | 248 | RSR
Avery Johnson | Kansas State | QB | 6’2″ | 196 | SR
Ja’son Prevard | Kansas State | CB | 6’2″ | 199 | SR

Stanford at 3 Notre Dame

❤Enjoying this article? Support our work with a small crypto donation.

Leonard Moore | Notre Dame | CB | 6’1″ | 195 | JR
C.J. Carr | Notre Dame | QB | 6’2″ | 210 | RSO
Tae Johnson | Notre Dame | S | 6’2″ | 195 | RSO
Kyngstonn Viliamu-Asa | Notre Dame | ILB | 6’3″ | 230 | JR
Boubacar Traore | Notre Dame | EDGE | 6’4″ | 250 | RJR
Anthonie Knapp | Notre Dame | OG | 6’4″ | 300 | JR
Francis Brewu | Notre Dame | DL5T | 6’2″ | 280 | JR
D.J. McKinney | Notre Dame | CB | 6’2″ | 180 | RSR
Drayk Bowen | Notre Dame | ILB | 6’2″ | 235 | SR
Christian Gray | Notre Dame | CB | 6’0″ | 190 | SR
Adon Shuler | Notre Dame | S | 6’0″ | 205 | RJR
Jordan Faison | Notre Dame | WRS | 5’10” | 185 | SR
Charles Jagusah | Notre Dame | OG | 6’6″ | 320 | RJR
Ashton Craig | Notre Dame | OC | 6’4″ | 310 | RSR
Jason Onye | Notre Dame | DL3T | 6’5″ | 302 | RSR
Niki Prongos | Stanford | OT | 6’7″ | 315 | RSR
Matt Rose | Stanford | ILB | 6’2″ | 230 | RSR
Caden High | Stanford | WRS | 5’9″ | 175 | SR
Davis Warren | Stanford | QB | 6’2″ | 200 | RSR

21 UCLA at 13 Oregon

Samuel Omosigho | UCLA | ILB | 6’1″ | 235 | SR
Tao Johnson | UCLA | S | 6’1″ | 200 | RSR
Nico Iamaleava | UCLA | QB | 6’5″ | 215 | RJR
D.J. Barksdale | UCLA | CBN | 5’9″ | 181 | SR
Rodrick Pleasant | UCLA | CBN | 5’10” | 175 | JR
Derrick Barksdale | UCLA | CBN | 5’8″ | 181 | SR
A’Mauri Washington | Oregon | DL1T | 6’3″ | 330 | SR
Dante Moore | Oregon | QB | 6’3″ | 206 | RJR
Matayo Uiagalelei | Oregon | EDGE | 6’4″ | 272 | SR
Jamari Johnson | Oregon | TE | 6’5″ | 257 | RJR
Iapani Laloulu | Oregon | OC | 6’2″ | 329 | SR
Koi Perich | Oregon | S | 6’1″ | 200 | JR
Bear Alexander | Oregon | DL3T | 6’3″ | 302 | RSR
Teitum Tuioti | Oregon | EDGE | 6’2″ | 263 | SR
Evan Stewart | Oregon | WR | 6’0″ | 170 | RSR
Devon Jackson | Oregon | ILB | 6’2″ | 234 | RSR
Jerry Mixon | Oregon | ILB | 6’2″ | 240 | SR
Aaron Scott Jr. | Oregon | CB | 6’0″ | 195 | JR
Dave Iuli | Oregon | OG | 6’3″ | 332 | RSR
Michael Bennett III | Oregon | OG | 6’5″ | 310 | RSR

15 Tennessee at Arkansas

Mike Matthews | Tennessee | WR | 6’1″ | 200 | JR
DeSean Bishop | Tennessee | RB | 5’9″ | 208 | RJR
Amare Campbell | Tennessee | ILB | 6’0″ | 230 | SR
Arion Carter | Tennessee | OLB | 6’1″ | 235 | SR
Qua Moss | Tennessee | S | 5’10” | 187 | JR
Tyree Weathersby | Tennessee | EDGE | 6’4″ | 268 | RJR
Kayin Lee | Tennessee | CBN | 5’10” | 180 | SR
Wendell Moe Jr. | Tennessee | OG | 6’2″ | 330 | RSR
Edrees Farooq | Tennessee | S | 5’11” | 200 | JR
Quincy Rhodes Jr. | Arkansas | EDGE | 6’5″ | 275 | SR
Malachi Breland | Arkansas | OG | 6’5″ | 340 | RJR
Jaden Platt | Arkansas | TE | 6’5″ | 265 | RJR
La’Khi Roland | Arkansas | CB | 6’1″ | 196 | JR

10 LSU at Kentucky

Jordan Seaton | LSU | OT | 6’5″ | 330 | JR
Trey’Dez Green | LSU | TE | 6’6″ | 240 | JR
Jordan Ross | LSU | EDGE | 6’4″ | 245 | JR
Princewill Umanmielen | LSU | EDGE | 6’4″ | 245 | SR
Ty Benefield | LSU | S | 6’2″ | 204 | SR
Sam Leavitt | LSU | QB | 6’2″ | 205 | RJR
Whit Weeks | LSU | ILB | 6’2″ | 225 | SR
Braelin Moore | LSU | OC | 6’2″ | 300 | RSR
Dashawn Spears | LSU | S | 6’3″ | 208 | JR
P.J. Woodland | LSU | CBN | 5’11” | 175 | JR
Dominick McKinley | LSU | DL3T | 6’5″ | 308 | JR
Eugene Wilson III | LSU | WRS | 5’10” | 183 | RJR
Jackson Harris | LSU | WR | 6’2″ | 202 | RJR
Jayce Brown | LSU | WRS | 5’11” | 179 | SR
Jaylen Brown | LSU | EDGE | 6’5″ | 265 | JR
Lance Heard | Kentucky | OT | 6’5″ | 330 | SR
Tavion Gadson | Kentucky | DL3T | 6’5″ | 298 | RJR
Coleton Price | Kentucky | OC | 6’2″ | 314 | RSR
C.J. Baxter | Kentucky | RB | 6’1″ | 227 | RJR
Ty Bryant | Kentucky | S | 6’0″ | 198 | SR
Willie Rodriguez | Kentucky | TE | 6’4″ | 249 | JR
Nic Anderson | Kentucky | WR | 6’4″ | 208 | RSR

2 Georgia at 6 Alabama

K.J. Bolden | Georgia | S | 6’0″ | 185 | JR
Ellis Robinson IV | Georgia | CB | 6’0″ | 180 | RSO
Chris Cole | Georgia | OLB | 6’3″ | 235 | JR
Nate Frazier | Georgia | RB | 5’10” | 205 | JR
Lawson Luckie | Georgia | TE | 6’3″ | 240 | SR
Raylen Wilson | Georgia | ILB | 6’1″ | 235 | SR
Earnest Greene III | Georgia | OT | 6’4″ | 320 | RSR
Gunner Stockton | Georgia | QB | 6’1″ | 215 | RSR
Gabe Harris Jr. | Georgia | EDGE | 6’4″ | 260 | SR
Dwight Phillips Jr. | Georgia | RB | 5’10” | 185 | JR
Drew Bobo | Georgia | OC | 6’5″ | 305 | RSR
Dante Dowdell | Georgia | RB | 6’2″ | 227 | SR
Jordan Hall | Georgia | DL1T | 6’3″ | 320 | SR
Khalil Barnes | Georgia | S | 6’0″ | 200 | SR
Yhonzae Pierre | Alabama | EDGE | 6’3″ | 248 | RJR
Zabien Brown | Alabama | CB | 6’0″ | 192 | JR
Ryan Coleman-Williams | Alabama | WR | 6’0″ | 178 | JR
Devan Thompkins | Alabama | DL3T | 6’5″ | 300 | RSR
Bray Hubbard | Alabama | S | 6’2″ | 213 | SR
Keon Sabb | Alabama | S | 6’1″ | 204 | RSR
Caleb Woodson | Alabama | ILB | 6’3″ | 230 | SR
Daniel Hill | Alabama | RB | 6’1″ | 236 | JR
Racin Delgatty | Alabama | OC | 6’2″ | 301 | RJR

19 USC at Penn State

Jayden Maiava | USC | QB | 6’4″ | 230 | RSR
Elijah Paige | USC | OT | 6’7″ | 320 | RJR
Alani Noa | USC | OG | 6’3″ | 315 | SR
Braylan Shelby | USC | EDGE | 6’5″ | 265 | SR
Jontez Williams | USC | CB | 5’11” | 200 | RSR
Kameryn Crawford | USC | EDGE | 6’5″ | 260 | JR
Tobias Raymond | USC | OC | 6’6″ | 310 | RJR
Waymond Jordan | USC | RB | 5’9″ | 210 | SR
Benjamin Brahmer | Penn State | TE | 6’6″ | 255 | SR
Andrew Rappleyea | Penn State | TE | 6’4″ | 242 | RJR
Tony Rojas | Penn State | OLB | 6’2″ | 230 | RSR
Marcus Neal Jr. | Penn State | S | 6’1″ | 215 | JR
Anthony Donkoh | Penn State | OG | 6’5″ | 323 | RJR
Audavion Collins | Penn State | CB | 5’11” | 183 | RSR
Jeremiah Cooper | Penn State | S | 6’0″ | 190 | SR
Rocco Becht | Penn State | QB | 6’1″ | 210 | RSR
Caleb Bacon | Penn State | OLB | 6’4″ | 242 | SR
James Peoples | Penn State | RB | 5’10” | 214 | JR

Yore Mock
Trade with New Orleans Saints
Sent: ,
Received:

…
RD 1 Jadan Baugh | Florida | RB | 6’1″ | 230 | JR
RD 2 Reed Harris | Arizona State | WR | 6’4″ | 217 | RJR
RD 3 Teitum Tuioti | Oregon | EDGE | 6’2″ | 263 | SR
RD 3 Evan Tengesdahl | Cincinnati | OG | 6’3″ | 320 | RJR
RD 5 Brendan Sorsby | Texas Tech | QB | 6’3″ | 235 | RSR
RD 5 D.J. McKinney | Notre Dame | CB | 6’2″ | 180 | RSR
RD 5 Devon Jackson | Oregon | ILB | 6’2″ | 234 | RSR
RD 6 Desmeal Leigh | Youngstown State | OT | 6’7″ | 2325 | RSR
RD 6 Isaac Smith | Mississippi State | S | 6’0″ | 205 | SR
RD 7 Brody Foley | Louisville | TE | 6’5″ | 260 | RSR

Enjoy the games!

Show Some Love By Sharing

Discover more from NAIRAVOICE.COM.NG

Subscribe to get the latest posts sent to your email.

❤Enjoyed this? A small crypto donation helps us keep publishing.
Nairavoice
Nairavoice

Contributor at NairaVoice.com.ng

Related Posts

Leave a Reply