JOINT UNIVERSITIES PRELIMINARY EXAMINATIONS BOARD (JUPEB)
2026 JUPEB EXAMINATIONS

AUGUST 3 – 14, 2026
| WEEK I – MCQ/CBT/PRACTICAL TIMETABLE | |||||||
|---|---|---|---|---|---|---|---|
| MORNING SESSION 8:30 AM – 12:30 PM | AFTERNOON SESSION 1:00 PM – 4:00 PM | ||||||
| DAY / DATE | 8:30 – 9:30 AM | 10:00 – 11:00 AM | 11:30 AM – 12:30 PM | 12:30 – 1:30 PM | 1:30 – 2:30 PM | 3:00 – 4:00 PM | 4:30 – 5:30 PM |
| MONDAY 03/08/2026 | BRIEFING SESSION | ECONOMICS | BREAK | ECONOMICS / YORUBA / IGBO / MUSIC | AGRIC. SCIENCE | ACCOUNTING / AGRIC. SCIENCE | |
| TUESDAY 04/08/2026 | PHYSICS | PHYSICS / HISTORY | GOVERNMENT | ||||
| WEDNESDAY 05/08/2026 | CHEMISTRY | CHEMISTRY | BUSINESS STUDIES | LITERATURE | |||
| THURSDAY 06/08/2026 | BIOLOGY / FRENCH | BIOLOGY / VISUAL ARTS | BIOLOGY / GEOGRAPHY | MATHEMATICS | MATHEMATICS / CRS / ISS | ||
| FRIDAY 07/08/2026 | PHYSICS PRACTICAL / FRENCH PRACTICAL | ||||||
| WEEK II – ESSAY/PRACTICAL TIMETABLE | |||||||
|---|---|---|---|---|---|---|---|
| MORNING SESSION 8:00 AM – 12:30 PM | AFTERNOON SESSION 1:00 PM – 5:30 PM | ||||||
| DAY / DATE | 8:00 – 10:00 AM | 10:00 – 10:30 AM | 10:30 AM – 12:30 PM | 12:30 – 1:00 PM | 1:00 – 3:00 PM | 3:00 – 3:30 PM | 3:30 – 5:30 PM |
| MONDAY 10/08/2026 | YORUBA / IGBO ESSAY | BREAK | HISTORY / AGRIC SCI. ESSAY | BREAK | PHYSICS ESSAY | BREAK | FRENCH / MUSIC ESSAY |
| TUESDAY 11/08/2026 | CHEMISTRY ESSAY | CRS / ISS / BUSINESS STUDIES ESSAY | MATHEMATICS ESSAY | GOVERNMENT ESSAY | |||
| WEDNESDAY 12/08/2026 | BIOLOGY / GEOGRAPHY ESSAY | LITERATURE / ACCOUNTING ESSAY | ECONOMICS / VISUAL ARTS ESSAY | ||||
| THURSDAY 13/08/2026 | CHEMISTRY PRACTICAL / MUSIC PRACTICAL | AGRIC SCIENCE PRACTICAL / VISUAL ART PRACTICAL | |||||
| FRIDAY 14/08/2026 | BIOLOGY PRACTICAL | ||||||
Discover more from NAIRAVOICE.COM.NG
Subscribe to get the latest posts sent to your email.

