Fantasy Football Overall Rankings Week 5: Jahmyr Gibbs Leads, Puka Nacua Looks Fully Back

Nairavoice | 2h ago 156 0 10 min read
Fantasy Football Overall Rankings Week 5: Jahmyr Gibbs Leads, Puka Nacua Looks Fully Back
24c2f1664c3210532518ae17c5299f70 Fantasy Football Overall Rankings Week 5: Jahmyr Gibbs Leads, Puka Nacua Looks Fully Back

Our updated Week 5 fantasy football rankings start with Jahmyr Gibbs at No. 1, followed by Bijan Robinson, Derrick Henry, and Jonathan Taylor. Jaxon Smith-Njigba is the first wide receiver at No. 5.

Chase Brown checks in at No. 8 overall, with Puka Nacua one spot behind him at No. 9. Josh Allen is the first quarterback at No. 28, while Trey McBride leads the tight ends at No. 38.

Here are the complete Week 5 overall fantasy football rankings, followed by closer looks at Nacua and Brown.

Week 5 Fantasy Football Rankings

1) Jahmyr Gibbs, RB | DET @ ARI
2) Bijan Robinson, RB | ATL vs BAL
3) Derrick Henry, RB | BAL @ ATL
4) Jonathan Taylor, RB | IND @ PIT
5) Jaxon Smith-Njigba, WR | SEA vs SF
6) Ja’Marr Chase, WR | CIN @ MIA
7) Amon-Ra St. Brown, WR | DET @ ARI
8) Chase Brown, RB | CIN @ MIA
9) Puka Nacua, WR | LAR vs BUF
10) James Cook III, RB | BUF @ LAR
11) Christian McCaffrey, RB | SF @ SEA
12) Kyren Williams, RB | LAR vs BUF
13) Javonte Williams, RB | DAL vs TB
14) D’Andre Swift, RB | CHI @ GB
15) Jaylen Warren, RB | PIT vs IND
16) CeeDee Lamb, WR | DAL vs TB
17) Quinshon Judkins, RB | CLE @ NYJ
18) Aaron Jones Sr., RB | MIN @ NO
19) Jeremiyah Love, RB | ARI vs DET
20) Bhayshul Tuten, RB | JAX vs PHI
21) Nico Collins, WR | HOU @ TEN
22) Drake London, WR | ATL vs BAL
23) Mike Washington Jr., RB | LV @ NE
24) Bucky Irving, RB | TB @ DAL
25) Garrett Wilson, WR | NYJ vs CLE
26) Cam Skattebo, RB | NYG @ WAS
27) Chris Olave, WR | NO vs MIN
28) Josh Allen, QB | BUF @ LAR
29) Christian Watson, WR | GB vs CHI
30) Michael Wilson, WR | ARI vs DET
31) Braelon Allen, RB | NYJ vs CLE
32) Joe Burrow, QB | CIN @ MIA
33) Justin Jefferson, WR | MIN @ NO
34) Emanuel Wilson, RB | SEA vs SF
35) Rhamondre Stevenson, RB | NE vs LV
36) George Pickens, WR | DAL vs TB
37) Dak Prescott, QB | DAL vs TB
38) Trey McBride, TE | ARI vs DET
39) Brock Bowers, TE | LV @ NE
40) David Montgomery, RB | HOU @ TEN
41) Malik Nabers, WR | NYG @ WAS
42) Matthew Stafford, QB | LAR vs BUF
43) Jared Goff, QB | DET @ ARI
44) Tee Higgins, WR | CIN @ MIA
45) RJ Harvey, RB | DEN @ LAC
46) Parker Washington, WR | JAX vs PHI
47) Davante Adams, WR | LAR vs BUF
48) Brock Purdy, QB | SF @ SEA
49) Matthew Golden, WR | GB vs CHI
50) Jaylen Waddle, WR | DEN @ LAC
51) Zay Flowers, WR | BAL @ ATL
52) Jameson Williams, WR | DET @ ARI
53) TreVeyon Henderson, RB | NE vs LV
54) DK Metcalf, WR | PIT vs IND
55) Omarion Hampton, RB | LAC vs DEN
56) Ollie Gordon II, RB | MIA vs CIN
57) Trevor Lawrence, QB | JAX vs PHI
58) Mike Evans, WR | SF @ SEA
59) Drake Maye, QB | NE vs LV
60) Luther Burden III, WR | CHI @ GB
61) J.K. Dobbins, RB | DEN @ LAC
62) Carnell Tate, WR | TEN vs HOU
63) Jacoby Brissett, QB | ARI vs DET
64) Tony Pollard, RB | TEN vs HOU
65) Terry McLaurin, WR | WAS vs NYG
66) Josh Downs, WR | IND @ PIT
67) Romeo Doubs, WR | NE vs LV
68) Tyler Allgeier, RB | ARI vs DET
69) George Kittle, TE | SF @ SEA
70) Denzel Boston, WR | CLE @ NYJ
71) Rome Odunze, WR | CHI @ GB
72) Will Shipley, RB | PHI @ JAX
73) Jayden Daniels, QB | WAS vs NYG
74) Jacory Croskey-Merritt, RB | WAS vs NYG
75) Tre’ Harris, WR | LAC vs DEN
76) Jordan Addison, WR | MIN @ NO
77) Dontayvion Wicks, WR | PHI @ JAX
78) Keaton Mitchell, RB | LAC vs DEN
79) Jordan Love, QB | GB vs CHI
80) Sam LaPorta, TE | DET @ ARI
81) Jalen Hurts, QB | PHI @ JAX
82) Tyler Warren, TE | IND @ PIT
83) Alvin Kamara, RB | NO vs MIN
84) Devaughn Vele, WR | NO vs MIN
85) Deebo Samuel, WR | SF @ SEA
86) Isaiah Likely, TE | NYG @ WAS
87) Jakobi Meyers, WR | JAX vs PHI
88) Tucker Kraft, TE | GB vs CHI
89) Malik Washington, WR | MIA vs CIN
90) Tyler Shough, QB | NO vs MIN
91) Keon Coleman, WR | BUF @ LAR
92) Kyler Murray, QB | MIN @ NO
93) Woody Marks, RB | HOU @ TEN
94) Rachaad White, RB | WAS vs NYG
95) KC Concepcion, WR | CLE @ NYJ
96) Dalton Kincaid, TE | BUF @ LAR
97) Colston Loveland, TE | CHI @ GB
98) Roman Wilson, WR | PIT vs IND
99) Blake Corum, RB | LAR vs BUF
100) Dallas Goedert, TE | PHI @ JAX
101) Emeka Egbuka, WR | TB @ DAL
102) Jameis Winston, QB | NYG @ WAS
103) MarShawn Lloyd, RB | GB vs CHI
104) Brian Thomas Jr., WR | JAX vs PHI
105) Wan’Dale Robinson, WR | TEN vs HOU
106) Courtland Sutton, WR | DEN @ LAC
107) Antonio Williams, WR | WAS vs NYG
108) Bo Nix, QB | DEN @ LAC
109) Darius Cooper, WR | PHI @ JAX
110) Makai Lemon, WR | PHI @ JAX
111) Dohnte Meyers, WR | CIN @ MIA
112) Harold Fannin Jr., TE | CLE @ NYJ
113) Chris Rodriguez Jr., RB | JAX vs PHI
114) Chris Godwin Jr., WR | TB @ DAL
115) Tre Tucker, WR | LV @ NE
116) Sam Darnold, QB | SEA vs SF
117) Juwan Johnson, TE | NO vs MIN
118) Khalil Shakir, WR | BUF @ LAR
119) Mike Gesicki, TE | CIN @ MIA
120) Kalif Raymond, WR | CHI @ GB
121) C.J. Stroud, QB | HOU @ TEN
122) Jaylin Noel, WR | HOU @ TEN
123) Kendre Miller, RB | NO vs MIN
124) Kaleb Johnson, RB | GB vs CHI
125) Jake Ferguson, TE | DAL vs TB
126) Rico Dowdle, RB | PIT vs IND
127) Mark Andrews, TE | BAL @ ATL
128) Keenan Allen, WR | IND @ PIT
129) Rashod Bateman, WR | BAL @ ATL
130) Ryan Flournoy, WR | DAL vs TB
131) Deshaun Watson, QB | CLE @ NYJ
132) T.J. Hockenson, TE | MIN @ NO
133) Laquon Treadwell, WR | IND @ PIT
134) Michael Mayer, TE | LV @ NE
135) Dalton Schultz, TE | HOU @ TEN
136) Josh Cameron, WR | JAX vs PHI
137) Rashid Shaheed, WR | SEA vs SF
138) Michael Penix, QB | ATL vs BAL
139) Germie Bernard, WR | PIT vs IND
140) Brenton Strange, TE | JAX vs PHI
141) Treylon Burks, WR | WAS vs NYG
142) Jordan Watkins, WR | SF @ SEA
143) Brian Robinson Jr., RB | ATL vs BAL
144) Kenny Gainwell, RB | TB @ DAL
145) Aaron Rodgers, QB | PIT vs IND
146) Ted Hurst III, WR | TB @ DAL
147) George Holani, RB | SEA vs SF
148) Kayshon Boutte, WR | HOU @ TEN
149) Kaelon Black, RB | SF @ SEA
150) Kirk Cousins, QB | LV @ NE
151) Chris Bell, WR | MIA vs CIN
152) Kendrick Bourne, WR | ARI vs DET
153) Kyle Pitts Sr., TE | ATL vs BAL
154) Xavier Hutchinson, WR | HOU @ TEN
155) Hunter Henry, TE | NE vs LV
156) Jaylen Wright, RB | MIA vs CIN
157) Konata Mumpfield, WR | LAR vs BUF
158) Kenyon Sadiq, TE | NYJ vs CLE
159) Roschon Johnson, RB | CHI @ GB
160) Greg Dulcich, TE | MIA vs CIN
161) Geno Smith, QB | NYJ vs CLE
162) Demario Douglas, WR | NE vs LV
163) Cooper Kupp, WR | SEA vs SF
164) Pat Freiermuth, TE | PIT vs IND
165) Jerry Jeudy, WR | CLE @ NYJ
166) Cade Otton, TE | TB @ DAL
167) Isaiah Williams, WR | NYJ vs CLE
168) Najee Harris, RB | NYG @ WAS
169) Tyler Higbee, TE | LAR vs BUF
170) Tez Johnson, WR | TB @ DAL
171) Oronde Gadsden II, TE | LAC vs DEN
172) Chig Okonkwo, TE | WAS vs NYG
173) Tutu Atwell, WR | LAR vs BUF
174) Tyler Badie, RB | DEN @ LAC
175) Darnell Washington, TE | PIT vs IND
176) Tyson Bagent, QB | CHI @ GB
177) Ryan Miller, WR | MIA vs CIN
178) Darnell Mooney, WR | NYG @ WAS
179) AJ Barner, TE | SEA vs SF
180) Raheim Sanders, RB | CLE @ NYJ
181) Elic Ayomanor, WR | TEN vs HOU
182) Kimani Vidal, RB | LAC vs DEN
183) Skyy Moore, WR | GB vs CHI
184) Isaac TeSlaa, WR | DET @ ARI
185) Tyjae Spears, RB | TEN vs HOU
186) Evan Engram, TE | DEN @ LAC
187) Daniel Jones, QB | IND @ PIT
188) Jaleel McLaughlin, RB | CLE @ NYJ
189) Samaje Perine, RB | CIN @ MIA
190) Calvin Ridley, WR | TEN vs HOU
191) Travis Hunter, WR | JAX vs PHI
192) Justice Hill, RB | BAL @ ATL
193) Austin Ekeler, RB | WAS vs NYG
194) Malachi Fields, WR | NYG @ WAS
195) Troy Franklin, WR | DEN @ LAC
196) Malik Willis, QB | MIA vs CIN
197) KaVontae Turpin, WR | DAL vs TB
198) Seth McGowan, RB | IND @ PIT
199) Cody White, WR | LV @ NE
200) Zachariah Branch, WR | ATL vs BAL
201) Elijah Sarratt, WR | BAL @ ATL
202) Tory Horton, WR | SEA vs SF
203) Zach Ertz, TE | PHI @ JAX
204) Noah Fant, TE | NO vs MIN
205) Sean Tucker, RB | TB @ DAL
206) Kyle Williams, WR | NE vs LV
207) Houston Texans, DST @ TEN
208) Chimere Dike, WR | TEN vs HOU
209) Gunnar Helm, TE | TEN vs HOU
210) Denver Broncos, DST @ LAC
211) Jahan Dotson, WR | ATL vs BAL
212) Bryce Lance, WR | NO vs MIN
213) Cincinnati Bengals, DST @ MIA
214) Justin Herbert, QB | LAC vs DEN
215) Tyler Huntley, QB | BAL @ ATL
216) Minnesota Vikings, DST @ NO
217) Jacksonville Jaguars, DST vs PHI
218) Dameon Pierce, RB | PHI @ JAX
219) Cole Kmet, TE | CHI @ GB
220) Dallas Cowboys, DST vs TB
221) C.J. Donaldson, RB | NO vs MIN
222) New England Patriots, DST vs LV
223) Atlanta Falcons, DST vs BAL
224) Ray Davis, RB | BUF @ LAR
225) New York Jets, DST vs CLE
226) Cleveland Browns, DST @ NYJ
227) Nicholas Singleton, RB | TEN vs HOU
228) Johnny Mundt, TE | PHI @ JAX
229) Pittsburgh Steelers, DST vs IND
230) Jalon Daniels, QB | TB @ DAL
231) Ty Johnson, RB | BUF @ LAR
232) Seattle Seahawks, DST vs SF
233) Tyrone Tracy Jr., RB | NYG @ WAS
234) Chicago Bears, DST @ GB
235) Baltimore Ravens, DST @ ATL
236) Isaiah Davis, RB | NYJ vs CLE
237) Philadelphia Eagles, DST @ JAX
238) Theo Johnson, TE | NYG @ WAS
239) Demond Claiborne, RB | MIN @ NO
240) New York Giants, DST @ WAS
241) Cam Ward, QB | TEN vs HOU
242) San Francisco 49ers, DST @ SEA
243) LeQuint Allen Jr., RB | JAX vs PHI
244) Bam Knight, RB | ARI vs DET
245) Detroit Lions, DST @ ARI
246) J’Mari Taylor, RB | JAX vs PHI
247) DeeJay Dallas, RB | MIN @ NO
248) Green Bay Packers, DST vs CHI
249) Travis Homer, RB | PIT vs IND
250) DJ Giddens, RB | IND @ PIT

Puka Nacua’s Week 5 Fantasy Outlook vs. Buffalo

Nacua didn’t look like a player coming off a groin injury last week. After missing the previous two games, he returned against Philadelphia and immediately resumed a featured role in Sean McVay’s offense.

Nacua earned 12 targets and added a rushing touchdown, finishing with 27.7 PPR points in the comeback win. Los Angeles was also comfortable enough with his health to design a handoff for him, another indication that the groin was not limiting how the Rams wanted to use him.

His involvement grew as the game progressed. Nacua posted a 14.3% first-half target share before becoming a much larger part of the offense after halftime, and that second-half workload is much closer to what fantasy managers should expect when he’s healthy.

The matchup with Buffalo provides another opportunity for a high-volume passing environment on Monday night. Nacua sits at No. 9 overall for Week 5, keeping him firmly among the week’s elite fantasy options.

Chase Brown’s Week 5 Fantasy Outlook at Miami

❤Enjoying this article? Support our work with a small crypto donation.

Brown’s 11 catches last week helped rescue his fantasy performance, even as his rushing efficiency continued to draw criticism. He is averaging 3.6 yards per carry and still hasn’t produced a touch of at least 15 yards this season.

Those numbers aren’t ideal, but Brown also started slowly last season before emerging as a major fantasy difference-maker later in the year. His production relative to his expected workload through four games is actually better than it was at the same point in 2025.

Cincinnati’s injuries at wide receiver should only reinforce his role. Brown’s versatility gives the Bengals another way to manufacture touches in a productive offense, and that receiving work has helped him remain useful even without explosive rushing plays.

Despite the uneven start, Brown has finished as a top-20 running back in three of four weeks and remains healthy. He also torched Miami for 109 total yards and three touchdowns in Week 16 last season.

Brown checks in at No. 8 overall for Week 5. The efficiency hasn’t arrived yet, but the volume, receiving role, and matchup continue to give him a high-end RB1 profile.

This article originally appeared on Pro Football Network.

Show Some Love By Sharing

Discover more from NAIRAVOICE.COM.NG

Subscribe to get the latest posts sent to your email.

❤Enjoyed this? A small crypto donation helps us keep publishing.
Nairavoice
Nairavoice

Contributor at NairaVoice.com.ng

Related Posts

Leave a Reply